No. | Name | Due | Dissemination | Type | Lead | Downloads |
---|---|---|---|---|---|---|
1.1 | Project Handbook | M3 | internal | document | Aalborg Universitet (AAU) | |
1.2 | Data management plan | M6 | public | dmp | Aalborg Universitet (AAU) | |
1.3 | Plan for long-term sustainability of project results | M46 | public | document | Aalborg Universitet (AAU) | |
2.1 | AquaINFRA Architecture | M3 | public | document | SINTEF AS (SINTEF) | |
2.2 | AquaINFRA Architecture – Status of implementation and plans | M18 | internal | document | CSC – Tieteen tietotekniikan keskus Oy (CSC) | |
2.3 | AquaINFRA Architecture final deliverable | M46 | public | document | SINTEF AS (SINTEF) | |
3.1 | AquaINFRA DDAS user requirements | M4 | public | document | Maanmittauslaitos (NLS FGI) | |
3.2 | Initial AquaINFRA interoperability framework report | M6 | public | document | SINTEF AS (SINTEF) | |
3.3 | Final AquaINFRA interoperability framework report | M24 | public | document | Maanmittauslaitos (NLS FGI) | |
3.4 | AquaINFRA DDAS user manual | M30 | public | document | Maanmittauslaitos (NLS FGI) | |
4.1 | Report on AquaINFRA AIP and VRE pilot | M18 | public | document | 52°North Spatial Information Research GmbH (52°North) | |
4.2 | Hydrography dataset with integrated data | M24 | public | data | Leibniz Institute of Freshwater Ecology and Inland Fisheries (FVB-IGB) (FVB-IGB ) | |
4.3 | Set of geospatial services | M46 | public | other | Maanmittauslaitos (NLS FGI) | |
5.1 | Common framework for use case requirements | M6 | public | document | Suomen ympäristökeskus (SYKE) | |
5.2 | Uptake and expansion report | M44 | public | document | Latvijas Hidroekoloǧijas institūts (LIAE) | |
5.3 | Evaluation report of the AquaINFRA Interaction Platform, DDAS, and feedback to EOSC | M46 | public | document | Latvijas Hidroekoloǧijas institūts (LIAE) | |
6.1 | Report on user needs, existing and produced OERs, and training activities | M24 | public | document | Hochschule Bochum (HSBO) | |
6.2 | Set of developed OERs | M46 | public | other | Hochschule Bochum (HSBO) | |
7.1 | Revised Plan for Exploitation, Dissemination, and Communication | M6 | public | document | Blue Lobster IT Limited (BLIT) |
Files (Click to Download) |
---|
SharePoint |
Files (Click to Download) |
---|
D2.1 - AquaINFRA Baseline Architecture v1.0 (1).pdf |
Files (Click to Download) |
---|
D3.1 - AquaINFRA DDAS user requirements.pdf |